How NOT to Earn $10,000/Month with Google Adsense.
Here is an explanation why "expensive keyword" isn't equal to "profitable keyword"
Almost all AdSense publishers are looking for the most expensive keywords. Let's have a look at the top 100 most expensive keywords. But first let's add 2 extra columns to the list: clicks/day and cost/day by Google AdWords estimation:
Have you noticed that keyword price result in ZERO profit if there are no clicks? It's cost/day (keyword price X clicks/day) that makes you rich, not keyword price itself.
Here is the list of the most PROFITABLE, not the most expensive AdSense keywords:
Keyword | Cost Per Click | Clicks/Day | Cost/Day |
---|---|---|---|
insurance | $17.41 | 49,893.5 | $868,645.81 |
hotels | $3.52 | 200,636.0 | $706,238.75 |
film | $2.88 | 183,044.0 | $527,166.75 |
home | $3.89 | 102,282.5 | $397,878.91 |
car | $5.09 | 52,069.5 | $265,033.75 |
schools | $4.13 | 60,913.0 | $251,570.69 |
acting | $2.28 | 106,337.0 | $242,448.36 |
credit | $8.67 | 25,705.0 | $222,862.34 |
cheap | $2.71 | 82,139.5 | $222,598.05 |
digital | $1.70 | 130,607.0 | $222,031.91 |
hotel | $2.38 | 84,776.5 | $201,768.06 |
film schools | $5.64 | 35,501.5 | $200,228.45 |
software | $3.23 | 61,259.5 | $197,868.19 |
new | $2.17 | 90,415.0 | $196,200.55 |
auto insurance | $29.48 | 6,453.0 | $190,234.44 |
rental | $5.97 | 31,635.5 | $188,863.94 |
free | $1.06 | 172,680.5 | $183,041.33 |
travel | $5.02 | 35,084.5 | $176,124.19 |
auto | $7.28 | 23,610.5 | $171,884.44 |
video | $2.01 | 83,295.0 | $167,422.95 |
mortgage | $13.03 | 12,172.0 | $158,601.16 |
flights | $1.91 | 75,692.0 | $144,571.72 |
editing | $2.37 | 57,747.0 | $136,860.39 |
refinance | $20.01 | 6,827.0 | $136,608.27 |
loans | $9.38 | 13,966.5 | $131,005.77 |
uk | $1.43 | 86,623.5 | $123,871.60 |
computer | $3.67 | 33,043.5 | $121,269.64 |
buy | $2.06 | 58,840.5 | $121,211.43 |
extended stay | $20.13 | 5,758.0 | $115,908.54 |
home insurance | $18.75 | 6,152.0 | $115,350.00 |
training | $3.60 | 31,112.0 | $112,003.20 |
travel insurance | $11.29 | 9,861.0 | $111,330.69 |
cars | $3.90 | 26,198.5 | $102,174.15 |
debt | $9.17 | 11,104.5 | $101,828.26 |
furniture | $1.76 | 57,463.5 | $101,135.76 |
0 Comments:
Post a Comment